Let Them Find vs. Competitors
Compare Let Them Find with Bloomreach, Searchanise, and Boost Commerce. See why our affordable AI search, filters, and recommendations are the best choice for Shopify stores in 2025.
Feature/Plan | Bloomreach Discovery | Searchanise | Boost Commerce | Let Them Find |
---|---|---|---|---|
Starting Price | Custom ($500+/mo est.) | Free (500 sessions); $19/mo | $59/mo; Free for <25 products | $19/mo (Starter) |
Key Features | GenAI search, personalization, SMS campaigns | AI autocomplete, upsell banners, basic filters | AI semantic search, bundles, merchandising | Hybrid search (keyword + semantic), image search, recommendations |
Custom Filters | Unlimited (enterprise) | 20+ (paid plans) | 5 (Basic) to Unlimited (Pro) | Unlimited (all plans) |
Analytics | Custom reports, 251% ROI claims | Top queries, no-results, clicks | 90-365 days, real-time export | Top searches, zero-results, conversion rates |
Integrations | Shopify, enterprise CRMs | Shopify, Woo, BigCommerce, Magento | Shopify Markets, Klaviyo, Yotpo | Shopify (real-time sync via APIs) |
Best For | Large enterprises with high budgets | Small-mid stores, budget-focused | Upsell-focused Shopify stores | All Shopify stores seeking value + performance |
Limitations | High cost, complex setup | Session caps, no image search | Product limits, Shopify Plus features | None – all features included |
Why Choose Let Them Find?
Get all features—hybrid search, unlimited filters, image search, and more—for just $19/mo. Switch today with our free migration!
Start 14-Day Free Trial